![]() |
>
ABU DHABI DESERT CHALLENGE
![]() |
![]() |
|
|
|
![]() |
![]() |
||
PROGRAMME
|
|||
Saturday |
Publ. Authorised Start List |
10:00 |
Rally HQ |
2nd April | Competitors Briefing |
11:00 | Rally HQ |
S/Special Stage "Parc" open | 14:00 | Rally HQ | |
Super Special Stage Start | 15:00 | Marina Mall | |
Roadbook Leg 1 - Issue | 16:05 | Super Special | |
Leg 1 Start List - publ. | 20:00 | Rally HQ |
Sunday | Leg 1: Abu Dhabi - Qasr al Sarab | ||
3rd April | Start Parc - Open/Close | 07:30 / 08:30 | |
Start SS1 - "Al Gharbia" | 09:00 | Al Dafrah | |
Estimated Finish (Bivouac) | (15:05) | Qasr al Sarab | |
Roadbook Leg 2 - Issue | 16:30 | Bivouac | |
Drivers Briefing for Leg 2 | 19:00 | Bivouac | |
Leg 1 ProvClass/Leg 2 St List | 21:00 | Bivouac |
Monday | Leg 2: Qasr al Sarab : Qasr al Sarab | ||
4th April | Restart - MTC 3 | 06:00 | Bivouac |
Start SS 2 - "ADNOC" | 08:00 | MZ Road | |
Roadbook Leg 3 - Issue | 16:30 | Bivouac | |
Drivers Briefing for Leg 3 | 19:00 | Bivouac | |
Leg 2 ProvClass/Leg 3 St List | 21:00 | Bivouac |
Tuesday | Leg 3: Qasr al Sarab : Qasr al Sarab | ||
5th April | Restart - MTC 6 | 06:15 | Bivouac |
Start SS 3 - "Qasr al Sarab 1" | 07:00 | Tharwaniyah | |
Start SS4 - "Qasr al Sarab 2" | 10:50 | Qasr al Sarab | |
Roadbook Leg 4 - Issue | 16:30 | Bivouac | |
Drivers Briefing for Leg 4 | 19:00 | Bivouac | |
Leg 3 ProvClass/Leg 4 St List | 21:00 | Bivouac |
Wednesday | Leg 4: Qasr al Sarab : Qasr al Sarab | ||
6th April | Restart MTC 9 | 06:00 | Bivouac |
Start SS 5 - "NISSAN" | 07:30 | MZ Road | |
Roadbook Leg 5 - Issue | 16:30 | Bivouac | |
Drivers Briefing for Leg 5 | 19:00 | Bivouac | |
Leg 4 ProvClass/Leg 5 St List | 21:00 | Bivouac |
Thurday | Leg 5: Qasr al Sarab - Abu Dhabi | ||
7th April | Start SS 6 - "Abu Dhabi" | 07:00 | Bivouac |
Official Finish Ramp | 16:30 | Yas Marina | |
Post Event Press Conference | 17:00 | RALLY HQ | |
Final Scrutineering | from 15:00 | RALLY HQ | |
Provisional Classification | 19:00 | RALLY HQ | |
Final Classification | 19:30 | RALLY HQ | |
Prize Giving | 20:00 | TBA |
COURSE |
BUGGY SCHLESSER X.836 N° COURSE : 204 |
*
SCHLESSER JEAN LOUIS
|
* ZHILTSOV KONSTANTIN
|
ASSISTANCE |
* TURLAIS XAVIER
![]() |
* LOHOU SYLVAIN ![]() |
Classement Spéciale