|
|---|
|
Body |
| Year | 2006 |
| Type | D.S.C. 18 |
| Material | Carbon Kevlar + Honeycomb |
| Version | Biplace |
|
Dimensions |
| Overall lenght | 4,50 m |
| Overall width | 2,20 m |
| Height | 1,70 m |
| Dry Height | 1.400 kg |
| Wheelbase | 3.00 m |
|
Châssis |
| Material |
|
| Fuel Tank | FT3 260 + 120 liters |
| Tyres | BF. Goodrich 16" et 18" |
| Wheels | Aluminium AG3 |
|
Engine |
| Make | Schlesser |
| Type | V8 |
| Capacity | 5400 cc |
| Fuel System | Injection |
| Horse Power | 285 cv |
| Maximum Speed | 200 km/h |
|
Transmission |
| 2 Wheel Drive | |
| Gear Box |
|